Alain LIPIETZ
Constituencies
Show earlier Constituencies...
- Les Verts-Europe-Ecologie France 2004/07/20 - 2009/07/13
- Les Verts-Europe-Ecologie France 1999/07/20 - 2004/07/19
Groups
Show earlier Groups...
- Verts/ALE Member Group of the Greens/European Free Alliance 1999/07/20 - 2004/07/19
- Verts/ALE Member Group of the Greens/European Free Alliance 2004/07/20 - 2009/07/13
EP staff
Show earlier staff roles...
- Member of Conference of Delegation Chairs 2004/09/22 - 2009/07/13
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Employment and Social Affairs | 1999/07/22 | 2002/01/14 |
Member of | Committee on Economic and Monetary Affairs | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Employment and Social Affairs | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Economic and Monetary Affairs | 2004/07/21 | 2007/01/14 |
Member of | Committee on International Trade | 2004/07/21 | 2007/01/14 |
Member of | Committee on Legal Affairs | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Economic and Monetary Affairs | 2007/01/15 | 2007/01/30 |
Member of | Committee on International Trade | 2007/01/15 | 2007/01/30 |
Member of | Committee on Legal Affairs | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Economic and Monetary Affairs | 2007/01/31 | 2009/07/13 |
Member of | Committee on International Trade | 2007/01/31 | 2009/07/13 |
Member of | Committee on Legal Affairs | 2007/01/31 | 2009/07/13 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the countries of South America and MERCOSUR | 1999/09/28 | 2002/01/14 |
Member of | Delegation for relations with the countries of South America and MERCOSUR | 2002/02/07 | 2004/07/19 |
Member of | Delegation for relations with the countries of the Andean Community | 2004/09/15 | 2004/09/20 |
Substitute of | Delegation for relations with Mercosur | 2004/09/15 | 2007/03/13 |
Chair of | Delegation for relations with the countries of the Andean Community | 2004/09/21 | 2007/03/13 |
Substitute of | Delegation for relations with Mercosur | 2007/03/14 | 2009/07/13 |
Chair of | Delegation for relations with the countries of the Andean Community | 2007/03/14 | 2009/07/13 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2007/05/23 | 2007/06/20 |
Vice-Chair of | Delegation to the Euro-Latin American Parliamentary Assembly | 2007/06/21 | 2009/07/13 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2008/0067(CNS) | INTA International Trade | EIB loans: eligibility of Central Asian countries granting a Community guarantee to the EIB against losses under loans and loan guarantees for projects outside the Community |
Responsible Committee | 2007/2003(INI) | INTA International Trade | Trade and climate change |
Former Committee Opinion | 2007/0197(COD) | ECON Economic and Monetary Affairs | Agency for the Cooperation of Energy Regulators. Third energy package |
Committee Opinion | 2006/2084(INI) | JURI Legal Affairs | Public Procurement: transposition and implementation of the legislation in relation to the Lisbon Agenda |
Former Committee Opinion | 2006/0304(COD) | ECON Economic and Monetary Affairs | Greenhouse gas emission allowance trading within the Community: inclusion of aviation activities in the scheme |
Committee Opinion | 2006/0107(CNS) | INTA International Trade | EIB loans: renewal of the Community guarantee for the period 2007-2013 |
Responsible Committee | 2005/2209(INI) | ECON Economic and Monetary Affairs | Competition policy. 34th 2004 report |
Committee Opinion | 2005/2167(INI) | ECON Economic and Monetary Affairs | European information society for growth and employment, i2010 |
Responsible Committee | 2004/2187(INI) | ECON Economic and Monetary Affairs | European Investment Bank annual report for 2003/2004 |
Responsible Committee | 2004/2144(INI) | ECON Economic and Monetary Affairs | European Central Bank ECB. Annual Report 2003 |
Committee Opinion | 2002/2243(INI) | ECON Economic and Monetary Affairs | Employee financial participation: framework for promotion, following Pepper II. |
Responsible Committee | 2002/2142(COS) | ECON Economic and Monetary Affairs | Competition policy. 31st report 2001 |
Former Committee Opinion | 2002/0021(COD) | ECON Economic and Monetary Affairs | Environment: liability with regard to the prevention and remedying of environmental damage |
Committee Opinion | 2001/2004(COS) | ECON Economic and Monetary Affairs | Environment and economic policy: agriculture, transport and energy sectors |
Responsible Committee | 2001/0095(COD) | ECON Economic and Monetary Affairs | Supervision of credit institutions, insurance undertakings and investment firms in a financial conglomerate |
Former Responsible Committee | 2001/0095(COD) | ECON Economic and Monetary Affairs | Supervision of credit institutions, insurance undertakings and investment firms in a financial conglomerate |
Responsible Committee | 2000/2173(INI) | ECON Economic and Monetary Affairs | Follow-up of the annual report of the European Investment Bank EIB |
Committee Opinion | 2000/2171(COS) | ECON Economic and Monetary Affairs | 2004 enlargement of the European Union: progress towards accession by the candidate countries in 1999 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Heide RÜHLE | Verts/ALE | Germany | 142 |
By types
Amendments (177)Opinions (6)
Plenary speeches (63)
Reports (8)
Written declarations (1)
By dossiers
Count | Dossier Reference | Title |
19 | 2008/2334(INI) | Report on a European Economic Recovery Plan |
18 | 2008/2155(INI) | EIB and EBRD annual reports for 2007 |
15 | 2008/0016(COD) | Promotion of the use of energy from renewable sources. Renewable Energy Directive |
14 | 2008/0013(COD) | Greenhouse gas emission allowance trading scheme of the Community |
13 | 2008/2212(INI) | Facing oil challenges |
13 | 2008/2156(INI) | EMU@10: The first 10 years of Economic and Monetary Union and future challenges |
11 | 2007/0143(COD) | Taking-up and pursuit of the business of insurance and reinsurance - Solvency II. Recast |
11 | 2008/2107(INI) | ECB annual report for 2007 |
10 | 2008/2243(INI) | Report on Competition Policy 2006 and 2007 |
10 | 2008/2104(INI) | Relations between the EU and Russia |
10 | 2007/0196(COD) | Internal market in natural gas. Third energy package |
8 | 2008/2154(INI) | White Paper on damages actions for breach of the EC antitrust rules |
8 | 2007/0195(COD) | Internal market in electricity. Third energy package |
5 | 2008/0143(CNS) | Value added tax (VAT): reduced rates |
5 | 2008/0000(INI) | |
4 | 2008/0215(CNS) | Taxation of savings income in the form of interest payments |
3 | 2008/0014(COD) | Air pollution, greenhouse gas emissions: effort of Member States to meet the Community's greenhouse gas emission reduction commitments up to 2020 |
3 | 2006/2101(INI) | Services of general interest. White Paper |
3 | 2005/2209(INI) | Competition policy. 34th 2004 report |
2 | 2008/2031(INI) | Evaluation of EU sanctions as part of the EU's actions and policies in the area of human rights |
2 | 2007/2003(INI) | Trade and climate change |
2 | 2001/0095(COD) | Supervision of credit institutions, insurance undertakings and investment firms in a financial conglomerate |
1 | 2008/0191(COD) | Financial markets: banks affiliated to central institutions, certain own funds items, large exposures, supervisory arrangements, and crisis management |
1 | 2007/0238(CNS) | Value added tax (VAT): common system |
1 | 2009/0053(CNS) | Medium-term financial assistance for Member States' balances of payments |
1 | 2006/0304(COD) | Greenhouse gas emission allowance trading within the Community: inclusion of aviation activities in the scheme |
1 | 2006/2269(INI) | European Investment Bank (EIB) annual report 2005 |
1 | 2006/2247(INI) | Macro-economic impact of the increase in the price of energy |
1 | 2006/2239(INI) | 2006 annual report on the euro area |
1 | 2002/2142(COS) | Competition policy. 31st report 2001 |
1 | 2000/2173(INI) | Follow-up of the annual report of the European Investment Bank EIB |
1 | 2004/2187(INI) | European Investment Bank annual report for 2003/2004 |
1 | 2004/2144(INI) | European Central Bank ECB. Annual Report 2003 |
See historical changes of the Bio
Born
1947/09/19 - CharentonAlain LIPIETZ on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/4384.jpgNew
https://www.europarl.europa.eu/mepphoto/4384.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/1 |
AlainLIPIETZ
|
Name/aliases/4 |
LIPIETZAlain
|
Name/aliases/5 |
alain lipietz
|
Name/aliases/6 |
alainlipietz
|
Name/aliases/7 |
lipietz
|
Name/aliases/8 |
lipietz alain
|
Name/aliases/9 |
lipietzalain
|
2019-03-21Show (51) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
2019-03-18Show (71) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/committee_id |
INTA
|
Committees/0/term |
6
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
JURI
|
Committees/1/term |
6
|
Committees/2/committee_id |
ECON
|
Committees/2/term |
6
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
INTA
|
Committees/3/term |
6
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
JURI
|
Committees/4/term |
6
|
Committees/5/committee_id |
ECON
|
Committees/5/term |
6
|
Committees/6/committee_id |
INTA
|
Committees/6/term |
6
|
Committees/7/committee_id |
JURI
|
Committees/7/term |
6
|
Committees/8/committee_id |
ECON
|
Committees/8/term |
6
|
Committees/9/committee_id |
ECON
|
Committees/9/term |
5
|
Committees/10/committee_id |
EMPL
|
Committees/10/term |
5
|
Committees/11 |
|
Committees/11 |
|
Committees/11/committee_id |
EMPL
|
Committees/11/term |
5
|
Committees/12 |
|
Committees/12 |
|
Committees/12/committee_id |
ECON
|
Committees/12/term |
5
|
Constituencies/0/term |
6
|
Constituencies/1/term |
5
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/0/abbr |
DLAT
|
Delegations/0/term |
6
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/1/abbr |
DLAT
|
Delegations/1/term |
6
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/2/abbr |
DAND
|
Delegations/2/term |
6
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/3/abbr |
DMER
|
Delegations/3/term |
6
|
Delegations/4/abbr |
DAND
|
Delegations/4/term |
6
|
Delegations/5/abbr |
DMER
|
Delegations/5/term |
6
|
Delegations/6/abbr |
DAND
|
Delegations/6/term |
6
|
Delegations/7/abbr |
|
Delegations/7/term |
5
|
Delegations/8/abbr |
|
Delegations/8/term |
5
|
Financial Declarations |
|
Groups/0/country |
France
|
Groups/1/country |
France
|
Name/familylc |
lipietz
|
Staff/0/term |
6
|
2014-09-07Show (8) Changes | Timetravel
CV/0 |
Graduate of the École polytechnique de Paris (1966) and the National School of Civil Engineering (1971). Higher degree (DES) in economics (1972).
|
CV/1 |
Researcher at the Transport Research Institute (1971-1973) and the Economic Research Centre - mathematics applied to planning (1973-1999). Director of research, National Scientific Research Centre (1988). Chief Engineer, Highways Department (1990).
|
CV/2 |
Spokesman of the Greens (1997-1998).
|
CV/3 |
Member of Villejuif Municipal Council (1995-1997). Member of the Île-de-France Regional Council (1992-1994).
|
CV/4 |
Member of the European Parliament (since 1999).
|
Financial Declarations |
|
Groups/0/country |
France
|
Groups/1/country |
France
|
2013-07-21Show (12) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/4384.jpg
|
Staff |
|
UserID |
4384
|
active |
False
|